Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Huntsville and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Huntsville
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (256) 469-8968 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Huntsville and surrounding areas · On-site visits included · Free estimate within 24h
Huntsville Artificial Grass Installation is a team of local, fully insured turf installers based in Huntsville. We respond quickly in Huntsville and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (256) 469-8968⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Huntsville · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard (under 500 sq ft) | Starting at $8/sq ft |
| Medium residential yard (500-1,200 sq ft) | Starting at $8/sq ft |
| Large residential yard (over 1,200 sq ft) or complex site | On estimate |
| Travel | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pet turf installation | Starting at $10/sq ft |
| Pet turf with antimicrobial infill | Starting at $12/sq ft |
| Dog run or partial area pet turf | Starting at $11/sq ft |
| Complex drainage or deep excavation | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential Putting Green (400-600 sq ft) | Starting at $15/sq ft |
| Multi-Tier or Complex Contour Green | Starting at $18/sq ft |
| Putting Green with Chipping Fringe | Starting at $20/sq ft |
| Rooftop or Elevated Installation | On estimate |
| Travel and Site Preparation | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf, standard installation | Starting at $9/sq ft |
| Concrete removal and replacement | Starting at $12/sq ft |
| Turf with cooling or antimicrobial infill | Starting at $10.50/sq ft |
| Turf with paver strips | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small patio or balcony (100-300 sq ft) | Starting at $9/sq ft |
| Medium patio or multi-surface job (300-600 sq ft) | Starting at $9-12/sq ft |
| Balcony installation or rooftop turf | Starting at $12-15/sq ft |
| Turf-paver strips or complex seaming | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Fall-Rated Playground Turf (2,000-4,000 sq ft) | Starting at $12/sq ft |
| Athletic Field Turf (5,000+ sq ft) | Starting at $10/sq ft |
| Shade-Enhanced Installation with Drainage Upgrade | Starting at $14/sq ft |
| Turf Removal and Site Prep | Starting at $2/sq ft |
| Travel and Mobilization | Included |
| Site Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard sports or gym turf installation | Starting at $8/sq ft |
| Court or batting cage turf with reinforced backing | Starting at $10/sq ft |
| Multi-sport field or large complex | Starting at $9/sq ft |
| Complex drainage or existing surface removal | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial installation (under 1,000 sq ft) | Starting at range based on site |
| Standard commercial installation (1,000 to 3,000 sq ft) | Starting at range based on site |
| Large or complex commercial project (3,000+ sq ft, multiple zones, drainage design) | On estimate |
| Travel | Included |
| Estimate response | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam repair | Starting at $350 |
| Seam repair with base re-compaction | Starting at $650 |
| Infill replacement in traffic lanes | Starting at $400 |
| Patch repair for heat damage or melt spots | Starting at $450 |
| Multiple seams or complex drainage work | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small pet area cleaning | Starting at $250 |
| Full-yard pet turf cleaning | $600 to $1,200 |
| Heavy odor or drainage issue | On estimate |
| Preventative maintenance rinse | Starting at $200 |
| Travel & scheduling | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod cutter removal | From $2/sq ft |
| Excavation and haul removal | From $3 to $5/sq ft |
| Hand removal and grading | From $2.50 to $4/sq ft |
| Removal plus new turf installation | On estimate |
| Travel and site visit | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential turf wall installation | Starting at $18/sq ft |
| High-performance or specialty turf | Starting at $22/sq ft |
| Substrate repair or preparation | On estimate |
| Modular or living wall panels | On estimate |
| Travel | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Huntsville · Response within 24h · No commitment · ☎ (256) 469-8968
Your Free Quote Request